Produits

Profils spéciaux

AR 001

PROFIL METALLIQUE A' PRESSION POUR RAYONNAGES

Chaque profil est constitué de n. 2 AR001 également réalisables dans d'autres épaisseurs

AxB

 EPAISSEUR 1,5 mm

 EPAISSEUR 2,0 mm

Jx
(cm4)
Wx (cm3) Dév. Kg/ml Jx
(cm4)
Wx (cm3) Dév. Kg/ml
60x40 26,00 8,67 153 3,605 30,93 10,31 148 4,650
70x40 37,65 10,76 163 3,840 44,72 12,78 158 4,960
80x40 51,82 12,96 173 4,075 61,58 15,40 168 5,275
90x40 68,67 15,26 183 4,310 81,68 18,15 178 5,590
100x40 88,36 17,67 193 4,545 105,23 21,05 188 5,905
110x40 111,02 20,19 203 4,780 132,44 24,08 198 6,220
120x40 136,82 22,80 213 5,015 163,50 27,25 208 6,530
130x40 165,91 25,52 223 5,250 198,61 30,56 218 6,845
140x40 198,43 28,35 233 5,490 237,98 34,00 228 7,160
150x40 234,53 31,27 243 5,725 281,79 37,57 238 7,475
160x40 274,37 34,30 253 5,960 330,26 41,28 248 7,790
 
60x50 30.82 10,27 173 4,075 37,26 12,42 168 5,275
70x50 44,30 12,66 183 4,310 53,43 15,27 178 5,590
80x50 60,61 15,15 193 4,545 73,08 18,27 188 5,905
90x50 79,90 17,76 203 4,780 96,39 21,42 198 6,220
100x50 102,33 20,47 213 5,015 123,56 24,71 208 6,530
110x50 128,04 23,28 223 5,250 154,79 28,14 218 6,845
120x50 157,19 26,20 233 5,490 190,26 31,71 228 7,160
130x50 189,92 29,22 243 5,725 230,19 35,41 238 7,475
140x50 226,38 32,34 253 5,960 274,77 39,25 248 7,790
150x50 266,73 35,56 263 6,195 324,21 43,23 258 8,100
160x50 311,11 38,89 273 6,430 378,69 47,34 268 8,415
Le poids se réfère à un profil déjà assemblé

Informations sur AR 001

J'ai lu la Politique de Confidentialité et j'accepte le traitement de mes données personnelles.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X