Produkte

Spezielle Profile

EP 012

CANALINA PER FISSAGGIO DI IMPIANTI VARI

REALIZZABILE ANCHE CON:
- BORDI DENTELLATI (opzionali)
- FORATURE E ASOLATURE DI QUALSIASI TIPO 

(Vedi anche profili CM 098 - VA 011)

A B C D Sp.
mm 
Sv.
mm
Kg/ml Jx
cm4
Wx
cm3
6 8 25 26 1,0 96 0,75 0,83 0,63
7 9,5 80 41 2,0 216 3,39 33,08 11,37
7 9,5 90 41 2,5 232 4,55 54,60 11,37
7 10 21 41 2,0 99 1,56 1,19 0,99
7 10 21 41 2,5 95 1,86 1,39 1,16
7 10 41 41 2,0 139 2,18 6,32 2,75
7 10 41 41 2,5 135 2,65 7,56 3,29
7,5 10 42,5 42,5 2,0 144 2,26 6,45 2,81
7 10 50 60 2,0 184 2,90 11,94 4,77
7 10 61 41 2,0 179 2,81 16,79 5,09
7 10 61 41 2,5 175 3,44 20,60 6,24
7 10 62 41 2,5 176 3,45 21,16 6,32
7 10 70 55 3,0 201 4,73 36,78 9,20
7 10 80 42 2,5 214 4,20 40,98 9,55
7 10 83 41 2,5 219 4,30 45,27 10,28
7 12 30 40 2,0 120 1,89 3,07 1,92
7 12,5 24 40 2,0 108 1,70 1,80 1,38
7 14 26 43 2,0 118 1,86 2,37 1,40
7 14 30 40 2,0 124 1,95 3,25 2,03
7 14 30 50 2,0 139 2,10 3,58 2,10
7 14 30 50 2,5 133 2,61 4,25 2,50
7 14 50 60 2,0 184 2,89 12,86 5,15
10 14 50 66 2,0 194 3,05 13,72 4,73
9 14,75 60,8 47,7 1,5 203 2,39 15,63 5,14
10 15 30 40 2,0 131 2,06 3,75 2,34
10 15 40 40 2,0 151 0,00 6,76 3,36
7 15 50 50 2,0 181 2,84 14,20 5,68
10 15 60 85 2,0 237 3,72 24,83 7,10
7 15 70 50 2,5 212 4,16 34,72 7,39
13 16 50 52 3,0 182 4,29 18,30 7,04
13 16 140 55 2,0 370 5,80 176,35 24,85
7 17 70 55 3,0 215 5,06 42,60 13,30
13 17 140 57 2,0 379 5,95 182,70 25,73
8 17,5 20 60 2,5 130 2,56 1,88 1,68
7 17,5 62 54 2,5 207 4,07 27,76 8,41
7 18 41 55 2,0 170 2,67 8,65 3,93
8 18 62 55 2,0 214 3,36 23,22 7,26
7 19 22 50 2,0 128 2,01 1,92 1,60
15 20 44 44 3,0 175 4,12 12,87 5,85
10 23 70 64 2,0 252 3,96 36,47 10,13
10 23 70 64 2,5 247 4,85 44,51 12,36
10 25 50 50 3,0 186 4,38 20,50 8,10
15 25 85 70 3,0 286 6,74 89,30 20,77
15 27,5 70 70 2,5 275 5,40 50,10 14,31
14 29 60 70 2,5 250 4,91 35,19 11,73
10 30 50 100 2,0 262 4,11 21,87 7,81
15 30 60 100 3,0 285 6,72 47,64 14,66
15 30 80 140 2,5 367 7,02 193,60 41,20
11 30 83,5 83 3,5 300 8,25 108,10 25,14
15 32 60 140 4,0 318 9,98 69,82 359,62
16 32 80 95 4,0 315 9,89 117,20 27,90
15 33 80 100 4,0 320 10,05 124,60 29,67
15 35 100 100 4,0 364 11,43 216,54 41,64
18 38 100 100 3,5 380 10,44 195,76 204,32
16 45 45 165 2,0 359 5,64 25,60 9,80
25 60 80 220 4,0 506 15,89 216,74 47,48
30 75 150 280 6,0 718 33,82 1.562,60 183,40

Informations sur EP 012

Ich habe die Datenschutzerklärung gelesen und bin mit der Verarbeitung meiner personenbezogenen Daten einverstanden.

This website or its third party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. By closing this banner or continuing to browse, you agree to the use of cookies.

I Accept Cookie Policy
X